1. Figure

2. Technique parameters of machine
| Sn | Name | Unit | Value | ||
|---|---|---|---|---|---|
| 1 | Nominal pressure | Kn | 2*4000 | ||
| 2 | Bending length | Mm | 2*65000 | ||
| 3 | Column gaps | Mm | 5600 | ||
| 4 | Slider stroke | Mm | 320 | ||
| 5 | Max opening height | Mm | 1050 | ||
| 6 | Throat depth | Mm | 1000 | ||
| 7 | Width of table | Mm | 450 | ||
| 8 | Slider velocity | Idle load | ≥90 | ||
| 9 | Working | 8 | |||
| 10 | Return | ≥70 | |||
| 11 | Main motor power | Kw | 2*30 | ||
| 12 | Size(l×w×h) | Mm | 2 x 6500x2900x5250 | ||
| 13 | Machine weight | Kg | 2*55000 | ||
| 15 | Machine accuracy | Slider repeatability | Mm | ≤0.02 | |
| 16 | Slider positioning accuracy | Mm | ≤0.02 | ||
| 17 | Workpiece straightness | Mm | 0.75/m | ||
| 18 | Bending angle error | ′ | <45/m | ||
| 19 | Grating resolution | Mm | 0.005 | ||


(2). Bottom dies: One set of combination die, v type bottom die open, length is 14000mm.

8. Press brake front and back feeding
(1). Front feeding

(2). Back feeding and side discharging
