China HR Sheet Coil Cutting Machine experienced manufacturers.Good Quality HR Sheet Coil Cut To Length Line Supplier,Leading B2B Wholesale Marketplace, source for China Products.
Product Description
Our HR Sheet Coil Cutting Machine sold all over the world with the obvious characteristic like Coil weight : ≤10T,Strip thickness : 1.0-6.0mm,Strip width : 100-600mm,and so on.
Main Data:
Item | MAIN DATA |
---|---|
1. Suitable material | HR, HRPO HRSPO |
2. Material quality | UTS≤850Mpa; YS≤680MPA |
3. Strip thickness | 1.0-6.0mm |
4. Strip width | 100-600mm |
5. Coil I.D | Ф508mm; Ф610mm with Sleeve-1; Ф762mm with sleeve-2 |
6. Coil O.D. | Ф1000mm-Ф2000mm |
7. Coil weight | ≤10T |
8. Stacking length | ≤400-4000mm |
9. Stacking Accuracy | ± 3 mm |
10. Stack Weight | 5T Max |
11. Cut length accuracy | ≤±0.5mm/M (max +2.0mm for 4 meter length, no (-) acceptable) |
12. Burr Height | ≤ 3% of coil Thickness |
13.Diagonal accuracy | ≤±0.5mm/M |
14. Leveling accuracy | ≤2.0mm/m2 (for regular coil only) |
15. Line speed | 0-55m/min, adjustable |
16. Threading Speed | 10-15MPM |
17. Total power | about 145 KW |
18. Machine central height | 1000mm |
19. Surface finish | Scratch/mark/dent/fold mark free (same as mother coil) |
20. Machine occupied area | LXW≈33×6M |
21. Machine Total Weight | 58Tons (Appx) |
22. Containers Required | 3*40HQ (for shipping) |
23. Noise level | 80~85Db |
24. Feeding direction | as per user |
25. Power supply | 415V, +/-15%; 3 phase, 3 wire, 50 Hz +/- 4%.. |
26. Ambient Temp. | 50 degree Centigrade |
27. Relative humidity | 0.94 |
28. Cooling water inlet pressure | 16LPM |
29. Air pressure requirement | 0.6Mpa |
Product Picture:
1.Material Platform
2.Hydraulic Coil Car
3.Hydraulic Expanding Uncoiler
4.Main Leveler
5.Side Guide
6.Servo Length Control Device & Leveler
7.Conveyor
8.Unloading Work-Table
9.Electrical Control System